<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Items Related to EHR &#187; Uncategorized</title>
	<atom:link href="https://bio4.us/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://bio4.us</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 29 Jan 2014 14:56:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Re-Identification Symposium &#124;</title>
		<link>https://bio4.us/2014/01/29/re-identification-symposium/</link>
		<comments>https://bio4.us/2014/01/29/re-identification-symposium/#comments</comments>
		<pubDate>Wed, 29 Jan 2014 14:56:17 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=32</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to the EHR and Research &#8220;@Oka_Bi_David: Plenty of debate here too! My 3 Data De-identication / Re-Identification Health #Privacy essays here: http://t.co/o1ucGCqj2X Glenn&#8216;s insight: Very detailed view in the re-identification issue. This is a 3rd part of a series. See on blogs.law.harvard.edu]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/ehr-related-news/p/4015004632/2014/01/29/re-identification-symposium'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/ehr-related-news'>News stories related to the EHR and Research</a><br /><a href='http://www.scoop.it/t/ehr-related-news/p/4015004632/2014/01/29/re-identification-symposium'><img src='http://img.scoop.it/jGGoGdP20zwx6IHPMdfdbTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> &ldquo;@Oka_Bi_David: Plenty of debate here too! My 3 Data De-identication / Re-Identification Health #Privacy essays here: <a href="http://t.co/o1ucGCqj2X" rel="nofollow">http://t.co/o1ucGCqj2X</a></p></blockquote>
<p>
<div>
<div style="margin-left: 0px"><b>Glenn</b>&#8216;s insight:</div>
<div style="margin-left: 0px">
<p style="margin-left: 0px">
<p>Very detailed view in the re-identification issue. This is a 3rd part of a series.</p>
</p>
</div>
</div>
<p>See on <a href='http://blogs.law.harvard.edu/billofhealth/category/re-identification-symposium/'>blogs.law.harvard.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/29/re-identification-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly Webcast: Anonymizing Health Data</title>
		<link>https://bio4.us/2014/01/22/oreilly-webcast-anonymizing-health-data/</link>
		<comments>https://bio4.us/2014/01/22/oreilly-webcast-anonymizing-health-data/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 13:49:37 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=30</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to the EHR and Research How can health data be released to analysts and app developers who desperately want it? Under current legislation, the use and disclosure of health data for &#8230; See on www.youtube.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/ehr-related-news/p/4014619260/2014/01/22/o-reilly-webcast-anonymizing-health-data'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/ehr-related-news'>News stories related to the EHR and Research</a><br /><a href='http://www.scoop.it/t/ehr-related-news/p/4014619260/2014/01/22/o-reilly-webcast-anonymizing-health-data'><img src='http://img.scoop.it/qz9otBL109kT97WHpEgVbTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> How can health data be released to analysts and app developers who desperately want it? Under current legislation, the use and disclosure of health data for &#8230;</p></blockquote>
<p>See on <a href='http://www.youtube.com/watch?v=WKAcorJNJdY'>www.youtube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/22/oreilly-webcast-anonymizing-health-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hospitals Buy Clinical Data Warehousing Apps &#8211; InformationWeek</title>
		<link>https://bio4.us/2014/01/22/more-hospitals-buy-clinical-data-warehousing-apps-informationweek/</link>
		<comments>https://bio4.us/2014/01/22/more-hospitals-buy-clinical-data-warehousing-apps-informationweek/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 13:46:04 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=28</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to the EHR and Research Nearly half of all hospitals now have data repositories, says HIMSS Analytics. Buying plans for next five years include warehousing, patient portal, and radiology barcoding apps. Glenn&#8216;s insight: I&#8217;m surprised that only 45% of hospitals have a data warehouse of some sort.&#160; I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/ehr-related-news/p/4014617788/2014/01/22/more-hospitals-buy-clinical-data-warehousing-apps-informationweek'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/ehr-related-news'>News stories related to the EHR and Research</a><br /><a href='http://www.scoop.it/t/ehr-related-news/p/4014617788/2014/01/22/more-hospitals-buy-clinical-data-warehousing-apps-informationweek'><img src='http://img.scoop.it/NCdmbgqUrYpj2Co3wtNPZDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> Nearly half of all hospitals now have data repositories, says HIMSS Analytics. Buying plans for next five years include warehousing, patient portal, and radiology barcoding apps.</p></blockquote>
<p>
<div>
<div style="margin-left: 0px"><b>Glenn</b>&#8216;s insight:</div>
<div style="margin-left: 0px">
<p style="margin-left: 0px">
<p>I&#8217;m surprised that only 45% of hospitals have a data warehouse of some sort.&nbsp; I wonder if the main constraint is the difficulty in obtaining and extracting out the meaningful data from current EHR systems (or the lack of).</p>
</p>
</div>
</div>
<p>See on <a href='http://www.informationweek.com/healthcare/clinical-information-systems/more-hospitals-buy-clinical-data-warehousing-apps/d/d-id/1113500?f_src=informationweek_node_424'>www.informationweek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/22/more-hospitals-buy-clinical-data-warehousing-apps-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Beyond the EHR: Know Your Data, Control Your Story</title>
		<link>https://bio4.us/2014/01/16/looking-beyond-the-ehr-know-your-data-control-your-story/</link>
		<comments>https://bio4.us/2014/01/16/looking-beyond-the-ehr-know-your-data-control-your-story/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 19:31:34 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=26</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to the EHR and Research As data in healthcare becomes more exposed, providers must look beyond the EHR to see what is really behind the &#8220;iron curtain. . Glenn&#8216;s insight: Excellent article on the future of EHR and MPH population activity &#38; research. See on www.hitconsultant.net]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/ehr-related-news/p/4014310203/2014/01/16/looking-beyond-the-ehr-know-your-data-control-your-story'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/ehr-related-news'>News stories related to the EHR and Research</a><br /><a href='http://www.scoop.it/t/ehr-related-news/p/4014310203/2014/01/16/looking-beyond-the-ehr-know-your-data-control-your-story'><img src='http://img.scoop.it/grCvBbUtWua7cWPczJTpEjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> As data in healthcare becomes more exposed, providers must look beyond the EHR to see what is really behind the &ldquo;iron curtain. .</p></blockquote>
<p>
<div>
<div style="margin-left: 0px"><b>Glenn</b>&#8216;s insight:</div>
<div style="margin-left: 0px">
<p style="margin-left: 0px">
<p>Excellent article on the future of EHR and MPH population activity &amp; research.</p>
</p>
</div>
</div>
<p>See on <a href='http://www.hitconsultant.net/2014/01/15/looking-beyond-the-ehr-know-your-data/'>www.hitconsultant.net</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/16/looking-beyond-the-ehr-know-your-data-control-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does patient engagement transform into useful EHR data? &#124; EHRintelligence.com</title>
		<link>https://bio4.us/2014/01/15/how-does-patient-engagement-transform-into-useful-ehr-data-ehrintelligence-com/</link>
		<comments>https://bio4.us/2014/01/15/how-does-patient-engagement-transform-into-useful-ehr-data-ehrintelligence-com/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 12:20:12 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=24</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to the EHR and Research Patient engagement represents the next aim of healthcare reform through the adoption of health IT systems and services. It just received a boost from PCORI. (How does patient engagement transform into useful EHR data? Glenn&#8216;s insight: The right perspective on getting patients not [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/ehr-related-news/p/4014224024/2014/01/15/how-does-patient-engagement-transform-into-useful-ehr-data-ehrintelligence-com'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/ehr-related-news'>News stories related to the EHR and Research</a><br /><a href='http://www.scoop.it/t/ehr-related-news/p/4014224024/2014/01/15/how-does-patient-engagement-transform-into-useful-ehr-data-ehrintelligence-com'><img src='http://img.scoop.it/lLHe1mJ-av7Shm7qMqp19Tl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> Patient engagement represents the next aim of healthcare reform through the adoption of health IT systems and services. It just received a boost from PCORI. (How does patient engagement transform into useful EHR data?</p></blockquote>
<p>
<div>
<div style="margin-left: 0px"><b>Glenn</b>&#8216;s insight:</div>
<div style="margin-left: 0px">
<p style="margin-left: 0px">
<p>The right perspective on getting patients not just involved with their own care, but going to the next level of ensuring that the patient is a part of the research being conducted.&nbsp; The picture gets more complex, but potential benefits all the greater.</p>
</p>
</div>
</div>
<p>See on <a href='http://ehrintelligence.com/2014/01/14/how-does-patient-engagement-transform-into-useful-ehr-data/'>ehrintelligence.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/15/how-does-patient-engagement-transform-into-useful-ehr-data-ehrintelligence-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM invests $1 billion to promote Watson&#8217;s cognitive technologies</title>
		<link>https://bio4.us/2014/01/14/ibm-invests-1-billion-to-promote-watsons-cognitive-technologies/</link>
		<comments>https://bio4.us/2014/01/14/ibm-invests-1-billion-to-promote-watsons-cognitive-technologies/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 20:35:31 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=22</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to EHR Glenn&#8216;s insight: Wow! A $1 billion investment by IBM in its own Watson product sets the stage for some major competition regarding contextual data analysis in a number of very important markets. See on www.kurzweilai.net]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/ehr-related-news/p/4014183303/2014/01/14/ibm-invests-1-billion-to-promote-watson-s-cognitive-technologies'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/ehr-related-news'>News stories related to EHR</a><br /><a href='http://www.scoop.it/t/ehr-related-news/p/4014183303/2014/01/14/ibm-invests-1-billion-to-promote-watson-s-cognitive-technologies'><img src='http://img.scoop.it/96yGN2CvSzrflxayrXmPyDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a></p>
<div>
<div style="margin-left: 0px"><b>Glenn</b>&#8216;s insight:</div>
<div style="margin-left: 0px">
<p style="margin-left: 0px">
<p>Wow! A $1 billion investment by IBM in its own Watson product sets the stage for some major competition regarding contextual data analysis in a number of very important markets.</p>
</p>
</div>
</div>
<p>See on <a href='http://www.kurzweilai.net/ibm-forms-new-watson-group-for-cloud-delivered-cognitive-innovations-with-1-billion-investment'>www.kurzweilai.net</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/14/ibm-invests-1-billion-to-promote-watsons-cognitive-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s missing from the electronic health record</title>
		<link>https://bio4.us/2014/01/14/whats-missing-from-the-electronic-health-record/</link>
		<comments>https://bio4.us/2014/01/14/whats-missing-from-the-electronic-health-record/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 20:28:22 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=20</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to EHR Dr. Straub is a third-year Maternal-Fetal Medicine Fellow in the Department of Obstetrics and Gynecology, NorthShore University HealthSystem, Evanston, Illinois. Dr. Silver is a Maternal (&#8220;@ahier: What&#8217;s missing from the #EHR? Glenn&#8216;s insight: Two good articles in one! To summarize EHR useage: garbage in, garbage out.&#160; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/ehr-related-news/p/4014181407/2014/01/14/what-s-missing-from-the-electronic-health-record'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/ehr-related-news'>News stories related to EHR</a><br /><a href='http://www.scoop.it/t/ehr-related-news/p/4014181407/2014/01/14/what-s-missing-from-the-electronic-health-record'><img src='http://img.scoop.it/a_6LWbN2IXxYLJWI42atWzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> Dr. Straub is a third-year Maternal-Fetal Medicine Fellow in the Department of Obstetrics and Gynecology, NorthShore University HealthSystem, Evanston, Illinois. </p>
<p> Dr. Silver is a Maternal (&ldquo;@ahier: What&rsquo;s missing from the #EHR?</p></blockquote>
<p>
<div>
<div style="margin-left: 0px"><b>Glenn</b>&#8216;s insight:</div>
<div style="margin-left: 0px">
<p style="margin-left: 0px">
<p>Two good articles in one!</p>
<p>To summarize EHR useage: garbage in, garbage out.&nbsp; Best to have good data going in to have more effective clinical outcomes and research potential.</p>
<p>&nbsp;</p>
</p>
</div>
</div>
<p>See on <a href='http://contemporaryobgyn.modernmedicine.com/contemporary-obgyn/news/what-s-missing-electronic-health-record'>contemporaryobgyn.modernmedicine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/14/whats-missing-from-the-electronic-health-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Vendors Ranked by Market Share &#8211; Additive Analytics Blog</title>
		<link>https://bio4.us/2014/01/12/ehr-vendors-ranked-by-market-share-additive-analytics-blog/</link>
		<comments>https://bio4.us/2014/01/12/ehr-vendors-ranked-by-market-share-additive-analytics-blog/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 01:11:49 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=18</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to EHR One of the most important things to keep in mind when choosing an Electronic Health Records (EHR) vendor is market share. For one thing, if a vendor has a high market share, it means that many people chose to use it. Glenn&#8216;s insight: Would be nice [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/ehr-related-news/p/4014065586/2014/01/12/ehr-vendors-ranked-by-market-share-additive-analytics-blog'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/ehr-related-news'>News stories related to EHR</a><br /><a href='http://www.scoop.it/t/ehr-related-news/p/4014065586/2014/01/12/ehr-vendors-ranked-by-market-share-additive-analytics-blog'><img src='http://img.scoop.it/6BCwMmymkbwZ6DKat50PPzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> One of the most important things to keep in mind when choosing an Electronic Health Records (EHR) vendor is market share. For one thing, if a vendor has a high market share, it means that many people chose to use it.</p></blockquote>
<p>
<div>
<div style="margin-left: 0px"><b>Glenn</b>&#8216;s insight:</div>
<div style="margin-left: 0px">
<p style="margin-left: 0px">
<p>Would be nice if the article could have included market share by individuals covered (checked source data, wasn&#8217;t there). But gives a good idea on the top vendors in the game and the huge necessity and effort for the ability to exchange data in some fashion for research purposes.</p>
</p>
</div>
</div>
<p>See on <a href='http://www.additiveanalytics.com/blog/ehr-vendors-ranked-market-share/?goback=.gde_98243_member_5824263989957259264#!'>www.additiveanalytics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/12/ehr-vendors-ranked-by-market-share-additive-analytics-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical terms used in research studies; a primer for journalists</title>
		<link>https://bio4.us/2014/01/12/statistical-terms-used-in-research-studies-a-primer-for-journalists/</link>
		<comments>https://bio4.us/2014/01/12/statistical-terms-used-in-research-studies-a-primer-for-journalists/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 00:36:06 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=16</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to EHR From (&#8220;@Harvard: Statistical terms used in research studies; a primer for journalists http://t.co/TpolcDpQ1U via @JournoResource&#8221;) Glenn&#8216;s insight: This isn&#8217;t exactly EHR/Research related, but I can only emphasize that one should print this out and tape it to the inside of their notebook! Great info for quickly [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/ehr-related-news/p/4014063626/2014/01/12/statistical-terms-used-in-research-studies-a-primer-for-journalists'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/ehr-related-news'>News stories related to EHR</a><br /><a href='http://www.scoop.it/t/ehr-related-news/p/4014063626/2014/01/12/statistical-terms-used-in-research-studies-a-primer-for-journalists'><img src='http://img.scoop.it/EoyHhlnrxEAZpD5IHKQsXjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> From (&ldquo;@Harvard: Statistical terms used in research studies; a primer for journalists <a href="http://t.co/TpolcDpQ1U" rel="nofollow">http://t.co/TpolcDpQ1U</a> via @JournoResource&rdquo;)</p></blockquote>
<p>
<div>
<div style="margin-left: 0px"><b>Glenn</b>&#8216;s insight:</div>
<div style="margin-left: 0px">
<p style="margin-left: 0px">
<p>This isn&#8217;t exactly EHR/Research related, but I can only emphasize that one should print this out and tape it to the inside of their notebook! Great info for quickly going back and checking what a researcher is exactly saying or asking for in an analysis.</p>
</p>
</div>
</div>
<p>See on <a href='http://journalistsresource.org/skills/research/statistics-for-journalists'>journalistsresource.org</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/12/statistical-terms-used-in-research-studies-a-primer-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How VA Is Using Big Data to Keep Patients Out of the Hospital &#8211; GovExec.com</title>
		<link>https://bio4.us/2014/01/10/how-va-is-using-big-data-to-keep-patients-out-of-the-hospital-govexec-com/</link>
		<comments>https://bio4.us/2014/01/10/how-va-is-using-big-data-to-keep-patients-out-of-the-hospital-govexec-com/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 19:13:45 +0000</pubDate>
		<dc:creator><![CDATA[Scoop.it Editor]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio4.us/?p=10</guid>
		<description><![CDATA[See on Scoop.it &#8211; News stories related to EHR How VA Is Using Big Data to Keep Patients Out of the Hospital GovExec.com Both the scores and the assessment system draw from the 80 terabytes of patient statistics and other information collected in VHA&#8217;s corporate data warehouse, which sucks up&#8230; Glenn&#8216;s insight: Easier done with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>See on <a style="font-weight: bold; font-size: 18px;" href="http://www.scoop.it/t/ehr-related-news/p/4013850497/2014/01/08/how-va-is-using-big-data-to-keep-patients-out-of-the-hospital-govexec-com">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/ehr-related-news">News stories related to EHR</a><br />
<a href="http://www.scoop.it/t/ehr-related-news/p/4013850497/2014/01/08/how-va-is-using-big-data-to-keep-patients-out-of-the-hospital-govexec-com"><img alt="" src="http://img.scoop.it/ZTQmmYt6UBl7J4DAXmns_jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" /></a></p>
<blockquote><p>How VA Is Using Big Data to Keep Patients Out of the Hospital GovExec.com Both the scores and the assessment system draw from the 80 terabytes of patient statistics and other information collected in VHA&#8217;s corporate data warehouse, which sucks up&#8230;</p></blockquote>
<div>
<div style="margin-left: 0px;"><em><b>Glenn</b>&#8216;s insight:</em></div>
<div style="margin-left: 0px;">
<blockquote><p>Easier done with controlled data like at the VA. Much more difficult in a more competitive environment with smaller data sets to work with. But the principle is great. In addition, one of the greatest challenges is having a clinical and/or billing-focused EHR available for epidemiological types of analysis across patient populations. Not a small endeavor!</p></blockquote>
</div>
</div>
<p>See on <a href="http://www.govexec.com/excellence/promising-practices/2013/12/how-va-using-big-data-keep-patients-out-hospital/75935/">www.govexec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bio4.us/2014/01/10/how-va-is-using-big-data-to-keep-patients-out-of-the-hospital-govexec-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
